| Precision class | Material | Core hardness | Teeth hardness | Teeth finishing | Faces | Parallelism | Perpendicularity |
| ISO 7 | C45 | >650 N/mm² | 20 HRC | Cutted | Milled | 0,05 mm/m | 0,05 |
| Available modul |
| 1, 1.5, 2, 3, 4, 5, 6, 8, 10 |
| Modul | 1 | 1,5 | 2 | 3 | 4 | 5 | 6 | 8 | 10 |
| Individual pitch error (mm) | ±0,011 | ±0,011 | ±0,011 | ±0,012 | ±0,014 | ±0,014 | ±0,014 | ±0,016 | ±0,016 |
| Cumulative pitch error (mm/m) | < 0,045 | < 0,045 | < 0,045 | < 0,050 | < 0,056 | < 0,056 | < 0,056 | < 0,063 | < 0,063 |
CLASSIC Helical
| Modul | Teeth number | L | B | H | Ho | I | E | E' | F | F' | R | S | T | M | G | O | C | K | J | An | Références |
| 1 | 150 | 500 | 15 | 15 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 45° | CLA-H-1-500 |
| 300 | 1000 | 15 | 15 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 45° | CLA-H-1-1000 | |
| 1,5 | 100 | 500 | 20 | 20 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 45° | CLA-H-1.5-500 |
| 200 | 1000 | 20 | 20 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 45° | CLA-H-1.5-1000 | |
| 2 | 75 | 500 | 24 | 24 | 22 | 8.51 | 31.7 | 436.6 | 62.5 | 125 | 8 | 2 | 5.7 | 4 | 8 | 7 | 7 | 11 | 2 | 45° | CLA-H-2-500 |
| 150 | 1000 | 24 | 24 | 22 | 8.51 | 31.7 | 936.6 | 62.5 | 125 | 8 | 2 | 5.7 | 8 | 8 | 7 | 7 | 11 | 2 | 45° | CLA-H-2-1000 | |
| 3 | 50 | 500 | 29 | 29 | 26 | 10.29 | 35 | 430 | 62.5 | 125 | 9 | 2 | 7.7 | 4 | 9 | 9 | 10 | 15 | 2 | 45° | CLA-H-3-500 |
| 100 | 1000 | 29 | 29 | 26 | 10.29 | 35 | 930 | 62.5 | 125 | 9 | 2 | 7.7 | 8 | 9 | 9 | 10 | 15 | 2 | 45° | CLA-H-3-1000 | |
| 4 | 38 | 506.67 | 39 | 39 | 35 | 13.83 | 33.3 | 433 | 62.5 | 125 | 12 | 2 | 7.7 | 4 | 12 | 9 | 10 | 15 | 2 | 45° | CLA-H-4-500 |
| 75 | 1000 | 39 | 39 | 35 | 13.83 | 33.3 | 933.4 | 62.5 | 125 | 12 | 2 | 7.7 | 8 | 12 | 9 | 10 | 15 | 2 | 45° | CLA-H-4-1000 | |
| 5 | 30 | 500 | 49 | 49 | 44 | 17.38 | 37.5 | 425 | 62.5 | 125 | 12 | 2 | 11.7 | 4 | 12 | 13 | 14 | 20 | 2 | 45° | CLA-H-5-500 |
| 60 | 1000 | 49 | 49 | 44 | 17.38 | 37.5 | 925 | 62.5 | 125 | 12 | 2 | 11.7 | 8 | 12 | 13 | 14 | 20 | 2 | 45° | CLA-H-5-1000 | |
| 6 | 25 | 500 | 59 | 59 | 44 | 20.93 | 37.5 | 425 | 62.5 | 125 | 16 | 2 | 15.7 | 4 | 16 | 17 | 18 | 26 | 2 | 45° | CLA-H-6-500 |
| 50 | 1000 | 59 | 59 | 44 | 20.93 | 37.5 | 925 | 62.5 | 125 | 16 | 2 | 15.7 | 8 | 16 | 17 | 18 | 26 | 2 | 45° | CLA-H-6-1000 | |
| 8 | 18 | 480 | 79 | 79 | 44 | 28.02 | 120 | 240 | 60 | 120 | 25 | 2 | 19.7 | 4 | 25 | 21 | 22 | 33 | 2 | 45° | CLA-H-8-500 |
| 36 | 960 | 79 | 79 | 44 | 28.02 | 120 | 720 | 60 | 120 | 25 | 2 | 19.7 | 8 | 25 | 21 | 22 | 33 | 2 | 45° | CLA-H-8-1000 | |
| 10 | 15 | 500 | 99 | 99 | 89 | 35.11 | 125 | - | 62.5 | 125 | 32 | 2 | 19.7 | 4 | 32 | 32 | 33 | 48 | 2 | 45° | CLA-H-10-500 |
| 30 | 1000 | 99 | 99 | 89 | 35.11 | 125 | 750 | 62.5 | 125 | 32 | 2 | 19.7 | 8 | 32 | 32 | 33 | 48 | 2 | 45° | CLA-H-10-1000 |
Helical teeth usually transmit more torque than straight teeth. They also allow a quiter operation. On the other hand they generate axial and radial forces that require checking the correct dimensionning of your bearings / gearbox.
The table hereunder shows the transmittable torque and force, as well as radial and axial forces generated by the helical toothing.
Please note that not all gearboxes are suitable for a helical rack/pinion system. The MNT and BDB ranges feature angular-contact ball-bearings or tappered rollers bearings and can handle more important axial forces. All axial / radial capabilities of our gearboxes can be found in our datasheets.
Please note that MIJNO can also supply the pinion most adapted to your rack and gearbox selection.
Classic Helical Pinion
| Teeth number | Modul 1 | Modul 1,5 | Modul 2 | Modul 3 | Modul 4 | Modul 5 | Modul 6 | Modul 8 | Modul 10 | |
| 21 | Transmitable force (Ft) (N) | 360 | 540 | 970 | 2740 | 6500 | 12140 | 19620 | 39930 | 67960 |
| Torque(T) (Nm) | 4 | 9 | 22 | 92 | 290 | 675 | 1310 | 3550 | 7600 | |
| Axial force (Fa) (N) | 130 | 190 | 345 | 975 | 2300 | 4306 | 6959 | 14162 | 24104 | |
| Radial force (Fr) (N) | 140 | 210 | 375 | 1060 | 2510 | 4700 | 7580 | 15400 | 26300 | |
| 25 | Transmitable force (Ft) (N) | 260 | 810 | 1400 | 4110 | 9090 | 16360 | 25600 | 51520 | 86570 |
| Torque(T) (Nm) | 3,4 | 16 | 35 | 165 | 480 | 1085 | 2037 | 5466 | 11500 | |
| Axial force (Fa) (N) | 92 | 290 | 500 | 1460 | 3225 | 5800 | 9080 | 18273 | 30700 | |
| Radial force (Fr) (N) | 100 | 315 | 540 | 1590 | 3510 | 6320 | 9900 | 19900 | 33400 | |
| 30 | Transmitable force (Ft) (N) | 410 | 1150 | 2020 | 5880 | 12490 | 21570 | 34010 | 66730 | 110290 |
| Torque(T) (Nm) | 6.5 | 27 | 65 | 280 | 795 | 1715 | 3250 | 8500 | 17600 | |
| Axial force (Fa) (N) | 145 | 410 | 715 | 2085 | 4430 | 6750 | 12100 | 23700 | 39100 | |
| Radial force (Fr) (N) | 160 | 445 | 780 | 2270 | 4825 | 8330 | 13200 | 25770 | 42600 |