| Precision class | Material | Core hardness | Teeth hardness | Teeth finishing | Faces | Parallelism | Perpendicularity |
| ISO 6 | C45 (denture trempée par induction) | >650 N/mm² | 20 HRC sur faces - 50 à 55HRC sur denture | Grinded and Optimized | Grinded (Ra=0,8) | 0,02 mm/m | 0,02 |
| Available modul |
| 5 , 6 , 8 |
PLATINUM Straight
| Modul | Teeth Number | L | B | H | Ho | I | E | E' | F | F' | R | S | T | M | G | O | C | K | J | An | Références |
| 5 | 32 | 502.6 | 49 | 49 | 44 | - | 30.1 | 442.4 | 62.8 | 125.7 | 12 | 2 | 11.7 | 4 | 12 | 13 | 14 | 20 | 2 | 45° | PLA-D-5-500 |
| 64 | 1005.3 | 49 | 49 | 44 | - | 30.1 | 945 | 62.8 | 125.7 | 12 | 2 | 11.7 | 8 | 12 | 13 | 14 | 20 | 2 | 45° | PLA-D-5-1000 | |
| 6 | 27 | 508.9 | 59 | 59 | 53 | - | 31.4 | 446.1 | 63.6 | 127.2 | 16 | 2 | 15.7 | 4 | 16 | 17 | 18 | 26 | 2 | 45° | PLA-D-6-500 |
| 54 | 1017.8 | 59 | 59 | 53 | - | 31.4 | 955 | 63.6 | 127.2 | 16 | 2 | 15.7 | 8 | 16 | 17 | 18 | 26 | 2 | 45° | PLA-D-6-1000 | |
| 8 | 20 | 502.65 | 79 | 79 | 71 | - | 26.6 | 449.45 | 62.8 | 125.7 | 25 | 2 | 19.7 | 4 | 25 | 21 | 22 | 33 | 2 | 45° | PLA-D-8-500 |
| 40 | 1005.3 | 79 | 79 | 71 | - | 26.6 | 952 | 62.8 | 125.7 | 25 | 2 | 19.7 | 8 | 25 | 21 | 22 | 33 | 2 | 45° | PLA-D-8-1000 |
Transmittable force and torque, axial and radial forces generated byt he helical gearing, vs number of teeth of the pinion.
PLATINUM Straight PINION
| Teeth number | Modul 5 | Modul 6 | Modul 8 | |
| 21 | Transmitable force (Ft) (N) | 30820 | 44800 | 78300 |
| Torque(T) (Nm) | 1600 | 2800 | 6600 | |
| Axial force (Fa) (N) | - | - | - | |
| Radial force (Fr) (N) | 11200 | 16300 | 28500 | |
| 25 | Transmitable force (Ft) (N) | 32300 | 46500 | 81300 |
| Torque(T) (Nm) | 2000 | 3500 | 8100 | |
| Axial force (Fa) (N) | - | - | - | |
| Radial force (Fr) (N) | 11800 | 16900 | 29600 | |
| 30 | Transmitable force (Ft) (N) | 33000 | 47800 | 83600 |
| Torque(T) (Nm) | 2500 | 4300 | 10000 | |
| Axial force (Fa) (N) | - | - | - | |
| Radial force (Fr) (N) | 12000 | 17400 | 30500 |